Halal restaurants in East of England
Explore Halal lists 316 halal restaurants and takeaways in East of England, plus 29 halal butchers and grocers. 16 places are HMC or HFA certified. Most are in Luton (40), Peterborough (32) and Cambridge (30). The top rated are Blaq Caesarz (self-certified, 5.0★, 533 Google reviews), Shaorma La Dennis (self-certified, 5.0★, 263 Google reviews) and Kumpir Kitchen (self-certified, 5.0★, 160 Google reviews). Listings last refreshed September 2026. How we check halal status
Top rated in East of England
Ranked by Google rating, weighted by number of reviewsWhat's on the menu in East of England
Bigger tiles mean more places. Brighter shades mean better Google ratings. Select a cuisine to see those places.
Turkish52
South Asian49
Middle Eastern25
American & Grills23
East & Southeast Asian8
Café & Desserts6
| Group | Cuisine | Places | 5★ | 4★ | 3★ | Lower or not rated |
|---|---|---|---|---|---|---|
| Turkish | Turkish restaurants | 47 | 31 | 16 | 0 | 0 |
| Turkish | Kebabs | 5 | 3 | 1 | 1 | 0 |
| South Asian | Indian | 40 | 30 | 10 | 0 | 0 |
| South Asian | Pakistani | 7 | 3 | 4 | 0 | 0 |
| South Asian | Bangladeshi | 2 | 1 | 1 | 0 | 0 |
| Middle Eastern | Lebanese | 8 | 6 | 2 | 0 | 0 |
| Middle Eastern | Mediterranean | 8 | 5 | 3 | 0 | 0 |
| Middle Eastern | Other Middle Eastern | 8 | 4 | 4 | 0 | 0 |
| Middle Eastern | Moroccan | 1 | 1 | 0 | 0 | 0 |
| American & Grills | Other American | 14 | 10 | 4 | 0 | 0 |
| American & Grills | Burgers | 6 | 4 | 2 | 0 | 0 |
| American & Grills | Steakhouse | 3 | 2 | 1 | 0 | 0 |
| European | Pizza | 5 | 1 | 3 | 0 | 1 |
| European | Greek | 3 | 3 | 0 | 0 | 0 |
| European | Fish & chips | 1 | 0 | 1 | 0 | 0 |
| European | Pan-European | 1 | 1 | 0 | 0 | 0 |
| East & Southeast Asian | Chinese | 3 | 1 | 1 | 1 | 0 |
| East & Southeast Asian | Japanese | 2 | 2 | 0 | 0 | 0 |
| East & Southeast Asian | Pan-Asian | 2 | 2 | 0 | 0 | 0 |
| East & Southeast Asian | Malaysian | 1 | 1 | 0 | 0 | 0 |
| Café & Desserts | Cafés | 4 | 2 | 2 | 0 | 0 |
| Café & Desserts | Breakfast & brunch | 1 | 1 | 0 | 0 | 0 |
| Café & Desserts | Desserts | 1 | 0 | 1 | 0 | 0 |
| Other cuisines | Afghan | 7 | 7 | 0 | 0 | 0 |
| Other cuisines | Caribbean | 3 | 3 | 0 | 0 | 0 |
| Other cuisines | Other African | 2 | 2 | 0 | 0 | 0 |
| Other cuisines | Brazilian | 1 | 1 | 0 | 0 | 0 |
| Other cuisines | Mexican | 1 | 0 | 1 | 0 | 0 |
| Other cuisines | Persian | 1 | 1 | 0 | 0 | 0 |
Showing the 188 places with a known cuisine. 128 restaurants and takeaways don't have a cuisine recorded yet. Butchers and grocers (29) aren't included. Ratings are from Google.
Cities and areas
- Luton40
- Peterborough32
- Cambridge30
- Bedford21
- Chelmsford21
- Norwich21
- Colchester20
- Ipswich20
- Watford20
- Harlow19
- St Albans19
- Southend-on-Sea18
- Stevenage17
- Dacorum13
- Basildon11
- Brentwood4
- Thurrock3
- Welwyn Hatfield3
- Huntingdonshire2
- North Hertfordshire2
- Breckland1
- Castle Point1
- East Suffolk1
- Epping Forest1
- Hertsmere1
- Rochford1
- South Cambridgeshire1
- Three Rivers1
- West Suffolk1
