Halal restaurants in London
Explore Halal lists 896 halal restaurants and takeaways in London, plus 127 halal butchers and grocers. 339 places are HMC or HFA certified. Most are in Newham (123), Tower Hamlets (88) and Harrow (75). The top rated are Olive Three (self-certified, 5.0★, 3,386 Google reviews), Smashology (HMC certified, 5.0★, 172 Google reviews) and Falafel fellas (self-certified, 5.0★, 366 Google reviews). Listings last refreshed September 2026. How we check halal status
Top rated in London
Ranked by Google rating, weighted by number of reviewsWhat's on the menu in London
Bigger tiles mean more places. Brighter shades mean better Google ratings. Select a cuisine to see those places.
American & Grills136
Turkish79
East & Southeast Asian45
Café & Desserts26
| Group | Cuisine | Places | 5★ | 4★ | 3★ | Lower or not rated |
|---|---|---|---|---|---|---|
| American & Grills | Other American | 86 | 24 | 46 | 15 | 1 |
| American & Grills | Burgers | 32 | 17 | 13 | 2 | 0 |
| American & Grills | Steakhouse | 11 | 4 | 7 | 0 | 0 |
| American & Grills | BBQ & smokehouse | 6 | 5 | 1 | 0 | 0 |
| American & Grills | Fried chicken | 1 | 0 | 1 | 0 | 0 |
| South Asian | Indian | 58 | 32 | 25 | 0 | 1 |
| South Asian | Pakistani | 41 | 22 | 19 | 0 | 0 |
| South Asian | Bangladeshi | 3 | 3 | 0 | 0 | 0 |
| South Asian | Sri Lankan | 3 | 1 | 2 | 0 | 0 |
| South Asian | Nepalese | 1 | 1 | 0 | 0 | 0 |
| South Asian | Other South Asian | 1 | 1 | 0 | 0 | 0 |
| Turkish | Turkish restaurants | 60 | 39 | 20 | 0 | 1 |
| Turkish | Kebabs | 19 | 5 | 13 | 1 | 0 |
| Middle Eastern | Other Middle Eastern | 30 | 19 | 11 | 0 | 0 |
| Middle Eastern | Lebanese | 17 | 13 | 4 | 0 | 0 |
| Middle Eastern | Mediterranean | 14 | 9 | 5 | 0 | 0 |
| Middle Eastern | Syrian | 2 | 1 | 1 | 0 | 0 |
| Middle Eastern | Palestinian | 1 | 1 | 0 | 0 | 0 |
| East & Southeast Asian | Chinese | 11 | 2 | 7 | 2 | 0 |
| East & Southeast Asian | Pan-Asian | 10 | 5 | 5 | 0 | 0 |
| East & Southeast Asian | Japanese | 6 | 3 | 3 | 0 | 0 |
| East & Southeast Asian | Malaysian | 6 | 3 | 3 | 0 | 0 |
| East & Southeast Asian | Korean | 4 | 4 | 0 | 0 | 0 |
| East & Southeast Asian | Thai | 3 | 3 | 0 | 0 | 0 |
| East & Southeast Asian | Vietnamese | 3 | 2 | 1 | 0 | 0 |
| East & Southeast Asian | Indonesian | 2 | 1 | 1 | 0 | 0 |
| European | Pizza | 18 | 7 | 7 | 4 | 0 |
| European | Fish & chips | 7 | 1 | 5 | 1 | 0 |
| European | Pan-European | 5 | 5 | 0 | 0 | 0 |
| European | Italian | 3 | 2 | 1 | 0 | 0 |
| European | Greek | 2 | 2 | 0 | 0 | 0 |
| European | British | 1 | 0 | 1 | 0 | 0 |
| Café & Desserts | Cafés | 13 | 9 | 3 | 0 | 1 |
| Café & Desserts | Breakfast & brunch | 6 | 5 | 1 | 0 | 0 |
| Café & Desserts | Desserts | 4 | 3 | 1 | 0 | 0 |
| Café & Desserts | Bakery | 3 | 0 | 1 | 1 | 1 |
| Other cuisines | Afghan | 17 | 10 | 7 | 0 | 0 |
| Other cuisines | Persian | 9 | 4 | 5 | 0 | 0 |
| Other cuisines | Other African | 6 | 3 | 3 | 0 | 0 |
| Other cuisines | Caribbean | 5 | 3 | 2 | 0 | 0 |
| Other cuisines | Mexican | 3 | 1 | 2 | 0 | 0 |
| Other cuisines | East African | 2 | 1 | 1 | 0 | 0 |
| Other cuisines | Other Latin American | 2 | 0 | 2 | 0 | 0 |
| Other cuisines | Vegetarian & vegan | 2 | 2 | 0 | 0 | 0 |
| Other cuisines | Brazilian | 1 | 0 | 1 | 0 | 0 |
| Other cuisines | Seafood | 1 | 0 | 1 | 0 | 0 |
| Other cuisines | West African | 1 | 1 | 0 | 0 | 0 |
Showing the 542 places with a known cuisine. 354 restaurants and takeaways don't have a cuisine recorded yet. Butchers and grocers (127) aren't included. Ratings are from Google.
Cities and areas
- Newham123
- Tower Hamlets88
- Harrow75
- Hackney61
- Westminster60
- Redbridge59
- Waltham Forest56
- Camden52
- Brent50
- Croydon50
- Ealing38
- Wandsworth34
- Barking and Dagenham30
- Haringey27
- Hounslow27
- Hillingdon22
- Hammersmith and Fulham20
- Islington20
- Lambeth19
- Kensington and Chelsea18
- Southwark18
- Lewisham16
- Barnet14
- Greenwich14
- Enfield10
- City of London5
- Havering4
- Richmond upon Thames4
- Merton3
- Bromley2
- Kingston upon Thames2
- Sutton2
