Halal restaurants in West Midlands
Explore Halal lists 587 halal restaurants and takeaways in West Midlands, plus 67 halal butchers and grocers. 100 places are HMC or HFA certified. Most are in Birmingham (292), Coventry (39) and Walsall (35). The top rated are Banarasi (self-certified, 4.9★, 4,530 Google reviews), Maison de Fumee (self-certified, 4.9★, 2,530 Google reviews) and Milano’s Pizza & Falafel (self-certified, 5.0★, 126 Google reviews). Listings last refreshed October 2026. How we check halal status
Top rated in West Midlands
Ranked by Google rating, weighted by number of reviewsWhat's on the menu in West Midlands
Bigger tiles mean more places. Brighter shades mean better Google ratings. Select a cuisine to see those places.
Turkish27
Café & Desserts22
East & Southeast Asian21
| Group | Cuisine | Places | 5★ | 4★ | 3★ | Lower or not rated |
|---|---|---|---|---|---|---|
| South Asian | Indian | 94 | 54 | 35 | 1 | 4 |
| South Asian | Pakistani | 19 | 1 | 10 | 5 | 3 |
| South Asian | Bangladeshi | 2 | 1 | 0 | 1 | 0 |
| South Asian | Nepalese | 1 | 0 | 1 | 0 | 0 |
| American & Grills | Other American | 72 | 18 | 25 | 15 | 14 |
| American & Grills | Burgers | 11 | 8 | 3 | 0 | 0 |
| American & Grills | Steakhouse | 7 | 3 | 3 | 1 | 0 |
| American & Grills | BBQ & smokehouse | 1 | 1 | 0 | 0 | 0 |
| American & Grills | Fried chicken | 1 | 0 | 1 | 0 | 0 |
| European | Pizza | 11 | 4 | 5 | 2 | 0 |
| European | Italian | 10 | 8 | 0 | 1 | 1 |
| European | Portuguese | 9 | 2 | 5 | 0 | 2 |
| European | British | 4 | 1 | 1 | 0 | 2 |
| European | Pan-European | 2 | 2 | 0 | 0 | 0 |
| European | Fish & chips | 1 | 1 | 0 | 0 | 0 |
| European | French | 1 | 1 | 0 | 0 | 0 |
| Turkish | Turkish restaurants | 21 | 10 | 11 | 0 | 0 |
| Turkish | Kebabs | 6 | 1 | 3 | 2 | 0 |
| Middle Eastern | Other Middle Eastern | 10 | 5 | 4 | 1 | 0 |
| Middle Eastern | Lebanese | 6 | 3 | 3 | 0 | 0 |
| Middle Eastern | Mediterranean | 3 | 3 | 0 | 0 | 0 |
| Middle Eastern | Syrian | 2 | 1 | 1 | 0 | 0 |
| Middle Eastern | Yemeni | 2 | 2 | 0 | 0 | 0 |
| Middle Eastern | Palestinian | 1 | 1 | 0 | 0 | 0 |
| Café & Desserts | Desserts | 10 | 5 | 4 | 1 | 0 |
| Café & Desserts | Cafés | 7 | 5 | 2 | 0 | 0 |
| Café & Desserts | Bakery | 3 | 0 | 3 | 0 | 0 |
| Café & Desserts | Breakfast & brunch | 2 | 2 | 0 | 0 | 0 |
| East & Southeast Asian | Chinese | 11 | 6 | 1 | 0 | 4 |
| East & Southeast Asian | Japanese | 4 | 3 | 0 | 0 | 1 |
| East & Southeast Asian | Pan-Asian | 2 | 1 | 1 | 0 | 0 |
| East & Southeast Asian | Indonesian | 1 | 1 | 0 | 0 | 0 |
| East & Southeast Asian | Malaysian | 1 | 1 | 0 | 0 | 0 |
| East & Southeast Asian | Thai | 1 | 0 | 1 | 0 | 0 |
| East & Southeast Asian | Vietnamese | 1 | 1 | 0 | 0 | 0 |
| Other cuisines | Mexican | 6 | 4 | 2 | 0 | 0 |
| Other cuisines | Afghan | 3 | 3 | 0 | 0 | 0 |
| Other cuisines | Caribbean | 3 | 2 | 1 | 0 | 0 |
| Other cuisines | Brazilian | 2 | 1 | 0 | 1 | 0 |
| Other cuisines | East African | 2 | 1 | 1 | 0 | 0 |
| Other cuisines | Persian | 2 | 1 | 1 | 0 | 0 |
| Other cuisines | Other African | 1 | 1 | 0 | 0 | 0 |
| Other cuisines | Other Latin American | 1 | 0 | 1 | 0 | 0 |
Showing the 360 places with a known cuisine. 227 restaurants and takeaways don't have a cuisine recorded yet. Butchers and grocers (67) aren't included. Ratings are from Google.
Cities and areas
- Birmingham292
- Coventry39
- Walsall35
- Wolverhampton26
- East Staffordshire21
- Stoke-on-Trent21
- Telford and Wrekin21
- Dudley20
- Herefordshire, County of20
- Nuneaton and Bedworth19
- Rugby19
- Shropshire19
- Sandwell18
- Redditch17
- Stafford15
- Worcester15
- Cannock Chase12
- Tamworth6
- Warwick6
- Newcastle-under-Lyme5
- Bromsgrove2
- North Warwickshire2
- South Staffordshire2
- Lichfield1
- Solihull1
