Halal restaurants in Yorkshire and The Humber
Explore Halal lists 408 halal restaurants and takeaways in Yorkshire and The Humber, plus 37 halal butchers and grocers. 109 places are HMC or HFA certified. Most are in Bradford (88), Kirklees (87) and Leeds (57). The top rated are My Peshawar (HMC certified, 4.9★, 7,401 Google reviews), My Peshawar Batley (self-certified, 4.9★, 7,404 Google reviews) and Pizza Pilgrims (self-certified, 4.9★, 2,737 Google reviews). Listings last refreshed September 2026. How we check halal status
Top rated in Yorkshire and The Humber
Ranked by Google rating, weighted by number of reviewsWhat's on the menu in Yorkshire and The Humber
Bigger tiles mean more places. Brighter shades mean better Google ratings. Select a cuisine to see those places.
South Asian67
Turkish28
American & Grills24
Café & Desserts12
East & Southeast Asian7
| Group | Cuisine | Places | 5★ | 4★ | 3★ | Lower or not rated |
|---|---|---|---|---|---|---|
| South Asian | Indian | 54 | 26 | 28 | 0 | 0 |
| South Asian | Pakistani | 11 | 7 | 4 | 0 | 0 |
| South Asian | Bangladeshi | 2 | 1 | 1 | 0 | 0 |
| Turkish | Turkish restaurants | 24 | 17 | 6 | 1 | 0 |
| Turkish | Kebabs | 4 | 2 | 1 | 1 | 0 |
| American & Grills | Other American | 10 | 3 | 7 | 0 | 0 |
| American & Grills | Burgers | 9 | 6 | 3 | 0 | 0 |
| American & Grills | Steakhouse | 5 | 5 | 0 | 0 | 0 |
| Middle Eastern | Mediterranean | 4 | 2 | 2 | 0 | 0 |
| Middle Eastern | Other Middle Eastern | 4 | 4 | 0 | 0 | 0 |
| Middle Eastern | Lebanese | 3 | 1 | 2 | 0 | 0 |
| Middle Eastern | Moroccan | 3 | 2 | 1 | 0 | 0 |
| Middle Eastern | Yemeni | 1 | 1 | 0 | 0 | 0 |
| European | Pizza | 8 | 7 | 0 | 1 | 0 |
| European | Fish & chips | 3 | 0 | 3 | 0 | 0 |
| European | British | 1 | 1 | 0 | 0 | 0 |
| European | Greek | 1 | 1 | 0 | 0 | 0 |
| European | Italian | 1 | 1 | 0 | 0 | 0 |
| Café & Desserts | Breakfast & brunch | 4 | 2 | 2 | 0 | 0 |
| Café & Desserts | Cafés | 4 | 4 | 0 | 0 | 0 |
| Café & Desserts | Desserts | 4 | 3 | 1 | 0 | 0 |
| East & Southeast Asian | Japanese | 2 | 2 | 0 | 0 | 0 |
| East & Southeast Asian | Korean | 2 | 2 | 0 | 0 | 0 |
| East & Southeast Asian | Chinese | 1 | 1 | 0 | 0 | 0 |
| East & Southeast Asian | Pan-Asian | 1 | 0 | 1 | 0 | 0 |
| East & Southeast Asian | Vietnamese | 1 | 1 | 0 | 0 | 0 |
| Other cuisines | Persian | 4 | 4 | 0 | 0 | 0 |
| Other cuisines | Brazilian | 3 | 3 | 0 | 0 | 0 |
| Other cuisines | Mexican | 3 | 2 | 1 | 0 | 0 |
| Other cuisines | East African | 1 | 1 | 0 | 0 | 0 |
| Other cuisines | Other African | 1 | 1 | 0 | 0 | 0 |
Showing the 179 places with a known cuisine. 229 restaurants and takeaways don't have a cuisine recorded yet. Butchers and grocers (37) aren't included. Ratings are from Google.
